| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.17 | $24.46 |
| Uncommon | 108 | 108 | $0.60 | $64.60 |
| Rare | 96 | 96 | $0.97 | $92.92 |
| Super Rare | 36 | 36 | $2.65 | $95.35 |
| Legendary | 24 | 24 | $11.36 | $272.59 |
| Epic | 18 | 18 | $9.70 | $174.54 |
| Enchanted | 18 | 18 | $231.22 | $4,161.97 |
| Iconic | 2 | 2 | $1,159.92 | $2,319.83 |
| Total | 446 | 446 | $16.16 | $7,206.26 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.