| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.16 | $22.99 |
| Uncommon | 108 | 108 | $0.37 | $40.01 |
| Rare | 98 | 98 | $0.45 | $43.97 |
| Super Rare | 38 | 38 | $1.95 | $74.14 |
| Legendary | 24 | 24 | $2.74 | $65.71 |
| Epic | 18 | 18 | $2.19 | $39.40 |
| Enchanted | 18 | 18 | $91.38 | $1,644.87 |
| Iconic | 2 | 2 | $2,573.23 | $5,146.45 |
| Total | 450 | 450 | $15.73 | $7,077.54 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.