| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.15 | $21.37 |
| Uncommon | 114 | 114 | $0.46 | $52.12 |
| Rare | 102 | 102 | $1.05 | $107.12 |
| Super Rare | 43 | 43 | $2.12 | $91.37 |
| Legendary | 24 | 24 | $12.50 | $299.89 |
| Epic | 18 | 18 | $7.08 | $127.50 |
| Enchanted | 18 | 18 | $179.96 | $3,239.24 |
| Iconic | 2 | 2 | $1,270.57 | $2,541.13 |
| Total | 465 | 465 | $13.93 | $6,479.74 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.