| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.17 | $24.27 |
| Uncommon | 108 | 108 | $0.44 | $47.17 |
| Rare | 98 | 98 | $1.04 | $101.78 |
| Super Rare | 40 | 40 | $2.45 | $97.93 |
| Legendary | 24 | 24 | $18.77 | $450.39 |
| Epic | 18 | 18 | $15.64 | $281.46 |
| Enchanted | 18 | 18 | $434.23 | $7,816.15 |
| Iconic | 2 | 2 | $3,625.00 | $7,250.00 |
| Total | 452 | 452 | $35.55 | $16,069.15 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.