| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.14 | $20.44 |
| Uncommon | 108 | 108 | $0.36 | $39.09 |
| Rare | 102 | 102 | $0.48 | $48.45 |
| Super Rare | 36 | 36 | $1.20 | $43.09 |
| Legendary | 24 | 24 | $2.47 | $59.22 |
| Epic | 18 | 18 | $2.14 | $38.54 |
| Enchanted | 18 | 18 | $158.53 | $2,853.46 |
| Iconic | 2 | 2 | $1,625.99 | $3,251.97 |
| Total | 452 | 452 | $14.06 | $6,354.26 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.