| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.18 | $25.35 |
| Uncommon | 108 | 108 | $0.38 | $41.32 |
| Rare | 96 | 96 | $0.49 | $47.42 |
| Super Rare | 37 | 37 | $2.01 | $74.22 |
| Legendary | 24 | 24 | $3.64 | $87.34 |
| Epic | 18 | 18 | $2.29 | $41.15 |
| Enchanted | 18 | 18 | $133.42 | $2,401.51 |
| Iconic | 2 | 2 | $1,491.30 | $2,982.61 |
| Total | 447 | 447 | $12.75 | $5,700.92 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.