| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 144 | 144 | $0.18 | $25.65 |
| Uncommon | 108 | 108 | $0.39 | $41.68 |
| Rare | 96 | 96 | $0.50 | $48.01 |
| Super Rare | 37 | 37 | $2.04 | $75.45 |
| Legendary | 24 | 24 | $3.80 | $91.10 |
| Epic | 18 | 18 | $2.35 | $42.30 |
| Enchanted | 18 | 18 | $134.54 | $2,421.74 |
| Iconic | 2 | 2 | $1,491.30 | $2,982.61 |
| Total | 447 | 447 | $12.82 | $5,728.54 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.