17
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 3 | 3 | $0.33 | $0.98 |
| Common | 8 | 8 | $0.15 | $1.18 |
| Uncommon | 10 | 10 | $0.39 | $3.86 |
| Rare | 6 | 6 | $0.86 | $5.18 |
| Super Rare | 2 | 2 | $2.44 | $4.88 |
| Legendary | 2 | 2 | $1.73 | $3.47 |
| Total | 31 | 31 | $0.63 | $19.55 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.