15
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 3 | 3 | $0.33 | $0.99 |
| Common | 6 | 6 | $0.10 | $0.61 |
| Uncommon | 8 | 8 | $0.51 | $4.11 |
| Rare | 6 | 6 | $0.90 | $5.39 |
| Super Rare | 2 | 2 | $1.46 | $2.92 |
| Legendary | 2 | 2 | $1.61 | $3.22 |
| Total | 27 | 27 | $0.64 | $17.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 30, 2026.