50
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $0.48 | $0.48 |
| Common | 34 | 34 | $0.16 | $5.60 |
| Uncommon | 24 | 24 | $0.80 | $19.21 |
| Rare | 22 | 22 | $0.80 | $17.55 |
| Super Rare | 7 | 7 | $2.04 | $14.31 |
| Legendary | 2 | 2 | $52.07 | $104.13 |
| Epic | 3 | 3 | $21.27 | $63.80 |
| Enchanted | 2 | 2 | $461.37 | $922.74 |
| Total | 95 | 95 | $12.08 | $1,147.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 1, 2026.