49
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $4.99 | $4.99 |
| Special | 3 | 3 | $0.33 | $0.98 |
| Common | 26 | 26 | $0.14 | $3.57 |
| Uncommon | 26 | 26 | $0.25 | $6.46 |
| Rare | 22 | 22 | $0.61 | $13.41 |
| Super Rare | 2 | 2 | $2.43 | $4.86 |
| Legendary | 8 | 8 | $2.24 | $17.90 |
| Epic | 3 | 3 | $4.46 | $13.37 |
| Total | 91 | 91 | $0.72 | $65.54 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.