42
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $5.73 | $5.73 |
| Special | 3 | 3 | $0.33 | $0.99 |
| Common | 22 | 22 | $0.13 | $2.79 |
| Uncommon | 22 | 22 | $0.29 | $6.38 |
| Rare | 18 | 18 | $0.65 | $11.62 |
| Super Rare | 2 | 2 | $1.46 | $2.92 |
| Legendary | 8 | 8 | $2.29 | $18.33 |
| Epic | 2 | 2 | $6.25 | $12.51 |
| Total | 78 | 78 | $0.79 | $61.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 30, 2026.