53
Total Cards
2023–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 2 | 2 | $0.32 | $0.63 |
| Common | 30 | 30 | $0.16 | $4.82 |
| Uncommon | 22 | 22 | $0.27 | $6.01 |
| Rare | 28 | 28 | $0.55 | $15.46 |
| Super Rare | 12 | 12 | $1.08 | $12.92 |
| Legendary | 8 | 8 | $15.72 | $125.74 |
| Enchanted | 1 | 1 | $77.91 | $77.91 |
| Total | 103 | 103 | $2.36 | $243.49 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 1, 2026.