
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 2 | 2 | $0.12 | $0.24 |
| Uncommon | 2 | 2 | $0.16 | $0.32 |
| Rare | 6 | 6 | $0.40 | $2.40 |
| Super Rare | 2 | 2 | $0.53 | $1.06 |
| Epic | 1 | 1 | $1.33 | $1.33 |
| Enchanted | 1 | 1 | $42.53 | $42.53 |
| Total | 14 | 14 | $3.42 | $47.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.