
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $27.11 | $27.11 |
| Special | 1 | 1 | $0.18 | $0.18 |
| Common | 4 | 4 | $0.10 | $0.41 |
| Rare | 4 | 4 | $0.22 | $0.87 |
| Super Rare | 6 | 6 | $0.42 | $2.51 |
| Epic | 1 | 1 | $1.42 | $1.42 |
| Total | 17 | 17 | $1.91 | $32.50 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.