
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 4 | 4 | $0.13 | $0.52 |
| Uncommon | 6 | 6 | $0.34 | $2.04 |
| Rare | 4 | 4 | $0.83 | $3.31 |
| Super Rare | 2 | 2 | $3.13 | $6.26 |
| Epic | 1 | 1 | $3.09 | $3.09 |
| Enchanted | 1 | 1 | $189.56 | $189.56 |
| Total | 18 | 18 | $11.38 | $204.78 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.