
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $0.52 | $0.52 |
| Common | 2 | 2 | $0.13 | $0.26 |
| Uncommon | 4 | 4 | $0.15 | $0.61 |
| Super Rare | 2 | 2 | $0.89 | $1.77 |
| Epic | 1 | 1 | $0.72 | $0.72 |
| Total | 10 | 10 | $0.39 | $3.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.