
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $80.14 | $160.28 |
| Common | 4 | 4 | $0.24 | $0.97 |
| Uncommon | 6 | 6 | $0.51 | $3.08 |
| Rare | 11 | 11 | $1.39 | $15.31 |
| Super Rare | 2 | 2 | $1.91 | $3.82 |
| Legendary | 8 | 8 | $4.71 | $37.69 |
| Epic | 1 | 1 | $7.84 | $7.84 |
| Enchanted | 2 | 2 | $79.82 | $159.63 |
| Total | 36 | 36 | $10.80 | $388.62 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.