
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 4 | 2 | $38.80 | $77.60 |
| Common | 16 | 16 | $0.19 | $3.08 |
| Uncommon | 10 | 10 | $0.27 | $2.69 |
| Super Rare | 8 | 8 | $2.05 | $16.40 |
| Legendary | 4 | 4 | $2.46 | $9.83 |
| Epic | 2 | 2 | $4.56 | $9.11 |
| Enchanted | 2 | 2 | $170.49 | $340.97 |
| Total | 46 | 44 | $10.45 | $459.68 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.