
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 8 | 8 | $0.15 | $1.22 |
| Uncommon | 2 | 2 | $0.24 | $0.47 |
| Rare | 2 | 2 | $0.19 | $0.38 |
| Super Rare | 2 | 2 | $0.16 | $0.32 |
| Legendary | 4 | 4 | $3.42 | $13.66 |
| Epic | 2 | 2 | $3.36 | $6.71 |
| Enchanted | 2 | 2 | $83.57 | $167.14 |
| Total | 22 | 22 | $8.63 | $189.90 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 16, 2026.