
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 8 | 7 | $56.39 | $394.70 |
| Common | 16 | 16 | $0.21 | $3.33 |
| Uncommon | 2 | 2 | $0.20 | $0.39 |
| Rare | 10 | 10 | $0.89 | $8.95 |
| Super Rare | 6 | 6 | $3.57 | $21.44 |
| Legendary | 6 | 6 | $20.95 | $125.71 |
| Epic | 2 | 2 | $21.07 | $42.14 |
| Enchanted | 2 | 2 | $365.59 | $731.17 |
| Iconic | 1 | 1 | $1,497.81 | $1,497.81 |
| Total | 53 | 52 | $54.34 | $2,825.64 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.