
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $1.00 | $1.00 |
| Common | 2 | 2 | $0.19 | $0.38 |
| Uncommon | 2 | 2 | $0.11 | $0.21 |
| Rare | 8 | 8 | $0.31 | $2.46 |
| Legendary | 6 | 6 | $5.89 | $35.36 |
| Total | 19 | 19 | $2.07 | $39.41 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.