
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 1 | $1.35 | $1.35 |
| Common | 10 | 10 | $0.18 | $1.81 |
| Uncommon | 6 | 6 | $0.25 | $1.49 |
| Rare | 11 | 11 | $0.41 | $4.52 |
| Super Rare | 2 | 2 | $1.37 | $2.74 |
| Legendary | 6 | 6 | $3.47 | $20.85 |
| Epic | 2 | 2 | $7.02 | $14.04 |
| Enchanted | 2 | 2 | $97.53 | $195.06 |
| Total | 41 | 40 | $6.05 | $241.86 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.