
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $2.91 | $5.81 |
| Common | 10 | 10 | $0.14 | $1.43 |
| Uncommon | 4 | 4 | $0.15 | $0.59 |
| Rare | 6 | 6 | $0.33 | $1.96 |
| Super Rare | 8 | 8 | $0.44 | $3.48 |
| Legendary | 6 | 6 | $2.06 | $12.36 |
| Epic | 2 | 2 | $8.47 | $16.93 |
| Enchanted | 1 | 1 | $42.10 | $42.10 |
| Total | 39 | 39 | $2.17 | $84.66 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.