
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 2 | 2 | $0.19 | $0.37 |
| Rare | 4 | 4 | $0.75 | $3.00 |
| Super Rare | 2 | 2 | $3.92 | $7.84 |
| Legendary | 4 | 4 | $14.71 | $58.82 |
| Epic | 1 | 1 | $2.33 | $2.33 |
| Enchanted | 1 | 1 | $87.60 | $87.60 |
| Iconic | 1 | 1 | $1,071.31 | $1,071.31 |
| Total | 15 | 15 | $82.08 | $1,231.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.