
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $3.57 | $3.57 |
| Common | 6 | 6 | $0.20 | $1.19 |
| Uncommon | 2 | 2 | $0.25 | $0.50 |
| Rare | 2 | 2 | $1.80 | $3.60 |
| Super Rare | 10 | 10 | $1.98 | $19.84 |
| Legendary | 2 | 2 | $5.48 | $10.97 |
| Enchanted | 3 | 3 | $149.77 | $449.31 |
| Iconic | 1 | 1 | $1,497.81 | $1,497.81 |
| Total | 27 | 27 | $73.58 | $1,986.79 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.