
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 4 | 4 | $0.13 | $0.50 |
| Uncommon | 2 | 2 | $0.17 | $0.34 |
| Rare | 4 | 4 | $1.04 | $4.16 |
| Legendary | 2 | 2 | $7.22 | $14.44 |
| Epic | 1 | 1 | $6.41 | $6.41 |
| Enchanted | 1 | 1 | $117.42 | $117.42 |
| Total | 14 | 14 | $10.23 | $143.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.