
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 4 | 4 | $53.70 | $214.78 |
| Special | 1 | 1 | $13.11 | $13.11 |
| Common | 22 | 22 | $0.19 | $4.16 |
| Uncommon | 6 | 6 | $0.22 | $1.31 |
| Rare | 10 | 10 | $0.44 | $4.36 |
| Super Rare | 10 | 10 | $2.39 | $23.92 |
| Legendary | 4 | 4 | $6.59 | $26.35 |
| Epic | 3 | 3 | $6.92 | $20.75 |
| Enchanted | 2 | 2 | $225.35 | $450.69 |
| Iconic | 1 | 1 | $3,083.33 | $3,083.33 |
| Total | 63 | 63 | $61.00 | $3,842.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.