
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 4 | 4 | $0.10 | $0.39 |
| Uncommon | 6 | 6 | $0.31 | $1.88 |
| Rare | 2 | 2 | $0.42 | $0.84 |
| Super Rare | 4 | 4 | $0.71 | $2.84 |
| Epic | 1 | 1 | $1.13 | $1.13 |
| Enchanted | 1 | 1 | $66.72 | $66.72 |
| Total | 18 | 18 | $4.10 | $73.80 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.