
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 12 | 12 | $0.14 | $1.67 |
| Uncommon | 5 | 5 | $0.51 | $2.57 |
| Rare | 10 | 10 | $0.57 | $5.74 |
| Super Rare | 3 | 3 | $2.60 | $7.81 |
| Legendary | 2 | 2 | $1.55 | $3.10 |
| Epic | 1 | 1 | $4.34 | $4.34 |
| Enchanted | 1 | 1 | $125.83 | $125.83 |
| Total | 34 | 34 | $4.44 | $151.06 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.