
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 2 | 2 | $0.29 | $0.57 |
| Uncommon | 8 | 8 | $0.29 | $2.28 |
| Rare | 8 | 8 | $1.77 | $14.16 |
| Super Rare | 3 | 3 | $9.45 | $28.36 |
| Epic | 2 | 2 | $4.85 | $9.69 |
| Enchanted | 1 | 1 | $137.79 | $137.79 |
| Total | 24 | 24 | $8.04 | $192.85 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.