
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $38.69 | $77.38 |
| Common | 10 | 10 | $0.16 | $1.59 |
| Uncommon | 5 | 5 | $0.58 | $2.89 |
| Rare | 10 | 10 | $0.83 | $8.27 |
| Super Rare | 2 | 2 | $1.04 | $2.08 |
| Legendary | 2 | 2 | $2.24 | $4.48 |
| Epic | 1 | 1 | $1.96 | $1.96 |
| Enchanted | 3 | 3 | $177.40 | $532.19 |
| Total | 35 | 35 | $18.02 | $630.84 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 16, 2026.