
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $14.78 | $29.55 |
| Special | 1 | 1 | $0.40 | $0.40 |
| Common | 8 | 8 | $0.18 | $1.41 |
| Uncommon | 6 | 6 | $0.21 | $1.25 |
| Rare | 4 | 4 | $0.56 | $2.25 |
| Super Rare | 6 | 6 | $0.33 | $1.97 |
| Legendary | 4 | 4 | $2.08 | $8.32 |
| Enchanted | 2 | 2 | $81.28 | $162.56 |
| Total | 33 | 33 | $6.29 | $207.71 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.