
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 2 | 2 | $0.11 | $0.23 |
| Rare | 2 | 2 | $0.27 | $0.54 |
| Super Rare | 2 | 2 | $0.43 | $0.85 |
| Legendary | 2 | 2 | $1.48 | $2.97 |
| Epic | 1 | 1 | $3.16 | $3.16 |
| Enchanted | 1 | 1 | $80.99 | $80.99 |
| Total | 10 | 10 | $8.87 | $88.74 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 18, 2026.