
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 1 | $133.02 | $133.02 |
| Common | 4 | 4 | $0.20 | $0.81 |
| Uncommon | 2 | 2 | $0.39 | $0.77 |
| Rare | 14 | 14 | $2.29 | $32.08 |
| Super Rare | 10 | 10 | $2.95 | $29.48 |
| Legendary | 2 | 2 | $3.50 | $6.99 |
| Enchanted | 3 | 3 | $427.96 | $1,283.89 |
| Iconic | 1 | 1 | $1,493.85 | $1,493.85 |
| Total | 38 | 37 | $80.56 | $2,980.89 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.