
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.50 | $0.50 |
| Common | 12 | 12 | $0.14 | $1.70 |
| Uncommon | 4 | 4 | $0.18 | $0.73 |
| Rare | 4 | 4 | $0.37 | $1.47 |
| Super Rare | 2 | 2 | $0.51 | $1.02 |
| Legendary | 4 | 4 | $3.55 | $14.21 |
| Epic | 1 | 1 | $6.18 | $6.18 |
| Enchanted | 1 | 1 | $59.74 | $59.74 |
| Total | 29 | 29 | $2.95 | $85.55 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.