
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $4.14 | $4.14 |
| Special | 1 | 1 | $0.39 | $0.39 |
| Common | 10 | 10 | $0.15 | $1.53 |
| Uncommon | 12 | 12 | $0.24 | $2.93 |
| Rare | 2 | 2 | $0.40 | $0.80 |
| Epic | 1 | 1 | $1.45 | $1.45 |
| Total | 27 | 27 | $0.42 | $11.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.