
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 4 | 4 | $88.65 | $354.61 |
| Common | 8 | 8 | $0.16 | $1.27 |
| Uncommon | 4 | 4 | $0.28 | $1.12 |
| Rare | 20 | 20 | $0.52 | $10.33 |
| Super Rare | 6 | 6 | $0.38 | $2.28 |
| Legendary | 3 | 3 | $2.24 | $6.73 |
| Epic | 3 | 3 | $7.13 | $21.40 |
| Enchanted | 2 | 2 | $88.48 | $176.95 |
| Total | 50 | 50 | $11.49 | $574.69 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.