
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 2 | 2 | $0.25 | $0.50 |
| Uncommon | 2 | 2 | $0.29 | $0.58 |
| Rare | 3 | 3 | $8.34 | $25.01 |
| Legendary | 4 | 4 | $25.79 | $103.15 |
| Epic | 1 | 1 | $10.08 | $10.08 |
| Enchanted | 2 | 2 | $240.01 | $480.02 |
| Total | 14 | 14 | $44.24 | $619.34 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.