
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $8.62 | $8.62 |
| Common | 8 | 8 | $0.18 | $1.43 |
| Uncommon | 4 | 4 | $0.19 | $0.75 |
| Rare | 8 | 8 | $1.02 | $8.18 |
| Super Rare | 8 | 8 | $1.08 | $8.67 |
| Legendary | 4 | 4 | $1.32 | $5.28 |
| Epic | 1 | 1 | $9.31 | $9.31 |
| Enchanted | 3 | 3 | $158.42 | $475.26 |
| Total | 37 | 37 | $13.99 | $517.50 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.