
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $30.37 | $30.37 |
| Special | 1 | 1 | $0.40 | $0.40 |
| Common | 10 | 10 | $0.13 | $1.29 |
| Uncommon | 7 | 7 | $1.02 | $7.16 |
| Rare | 4 | 4 | $0.21 | $0.83 |
| Super Rare | 2 | 2 | $0.41 | $0.82 |
| Epic | 1 | 1 | $2.89 | $2.89 |
| Total | 26 | 26 | $1.68 | $43.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.