
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $67.31 | $201.93 |
| Special | 1 | 1 | $1.43 | $1.43 |
| Common | 10 | 10 | $0.16 | $1.55 |
| Uncommon | 6 | 6 | $0.29 | $1.74 |
| Rare | 6 | 6 | $0.66 | $3.94 |
| Super Rare | 2 | 2 | $0.29 | $0.57 |
| Legendary | 4 | 4 | $2.57 | $10.29 |
| Epic | 2 | 2 | $11.48 | $22.95 |
| Enchanted | 2 | 2 | $164.51 | $329.02 |
| Total | 36 | 36 | $15.93 | $573.42 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.