
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 7 | $94.64 | $662.46 |
| Common | 12 | 12 | $0.20 | $2.44 |
| Uncommon | 6 | 6 | $0.58 | $3.47 |
| Rare | 4 | 4 | $0.56 | $2.25 |
| Super Rare | 5 | 5 | $2.29 | $11.43 |
| Legendary | 6 | 6 | $21.20 | $127.22 |
| Epic | 3 | 3 | $27.09 | $81.28 |
| Enchanted | 2 | 2 | $830.14 | $1,660.27 |
| Total | 47 | 45 | $56.68 | $2,550.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.