
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 7 | $95.15 | $666.02 |
| Common | 12 | 12 | $0.20 | $2.35 |
| Uncommon | 6 | 6 | $0.54 | $3.23 |
| Rare | 4 | 4 | $0.56 | $2.22 |
| Super Rare | 5 | 5 | $2.29 | $11.45 |
| Legendary | 6 | 6 | $21.57 | $129.40 |
| Epic | 3 | 3 | $27.63 | $82.90 |
| Enchanted | 2 | 2 | $833.42 | $1,666.84 |
| Total | 47 | 45 | $56.99 | $2,564.41 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.