
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $87.78 | $263.33 |
| Common | 22 | 22 | $0.15 | $3.34 |
| Uncommon | 14 | 14 | $0.33 | $4.58 |
| Rare | 4 | 4 | $0.46 | $1.84 |
| Super Rare | 2 | 2 | $0.86 | $1.72 |
| Legendary | 10 | 10 | $3.25 | $32.47 |
| Epic | 2 | 2 | $3.71 | $7.42 |
| Enchanted | 2 | 2 | $149.87 | $299.73 |
| Total | 59 | 59 | $10.41 | $614.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.