
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $63.74 | $191.22 |
| Common | 10 | 10 | $0.14 | $1.44 |
| Uncommon | 10 | 10 | $0.17 | $1.70 |
| Rare | 4 | 4 | $0.39 | $1.56 |
| Super Rare | 4 | 4 | $0.95 | $3.80 |
| Legendary | 2 | 2 | $1.56 | $3.11 |
| Epic | 3 | 3 | $2.89 | $8.67 |
| Enchanted | 1 | 1 | $58.08 | $58.08 |
| Total | 37 | 37 | $7.29 | $269.58 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 16, 2026.