
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $2.16 | $2.16 |
| Common | 2 | 2 | $0.17 | $0.33 |
| Uncommon | 2 | 2 | $0.22 | $0.43 |
| Rare | 4 | 4 | $0.35 | $1.41 |
| Super Rare | 6 | 6 | $0.92 | $5.54 |
| Legendary | 2 | 2 | $6.51 | $13.02 |
| Epic | 1 | 1 | $15.70 | $15.70 |
| Enchanted | 1 | 1 | $160.87 | $160.87 |
| Total | 19 | 19 | $10.50 | $199.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.