
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.23 | $0.23 |
| Common | 4 | 4 | $0.12 | $0.47 |
| Uncommon | 4 | 4 | $0.20 | $0.80 |
| Rare | 4 | 4 | $0.22 | $0.87 |
| Super Rare | 4 | 4 | $0.27 | $1.06 |
| Total | 17 | 17 | $0.20 | $3.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.